As many international brands often vary in size, we have provided a sizing chart guide. This may assist you when making your selections.
| USA Childrens Size Guide | |||
| Newborn | 0-3mths | 3-6mths | 6-9mths |
| Height (cm) | 48-59 | 60-66 | 67-71 |
| Weight (kg) | 1.8-5.0 | 5.1-6.8 6 | 9-8.1 |
| Infant | 12mths | 18mths | 24mths |
| Height (cm) | 72-76 | 77-81 | 82-89 |
| Weight (kg) | 8.2-9.1 | 9.2-10.4 | 10.5-12.7 |
| Toddler | 2T | 3T | 4T |
| Height (cm) | 83-90 | 90-97 | 98-104 |
| Weight (kg) | 10.6-12.7 | 12.8-14.5 | 14.6-16.3 |
| Kids | 4 | 5 | 6 | 7 |
| Height (cm) | 106-111 | 112-119 | 120-124 | 125-129 |
| Weight (kg) | 16.4-18.6 | 18.7-20.9 | 21-24 | 24.5-26.3 |
Note: Measurements do vary label to label so please use this as a general guide only. It is suggested that if either your childs height and/or weight is between two sizes, you should select the larger size. Should you have an enquiry regarding size please email info@madisonlane.com.au
At Madison Lane we understand the importance of correctly fitting shoes, so to assist you we have provided a shoe sizing chart that can printed to determine the most accurate size.
Just click on the link below, print the form and follow the simple steps:
Shoe Sizing Chart (73 KB)
| Shopping cart is empty. |
"Thank you very much for the email. The shoes arrived, and we all love them! Kind regards, Sonia, VIC.."
- Sonia, VIC
More Testimonials